Licensed to Mililani High School       HY-TEK's Meet Manager 6/21/2009 07:01 AM
                     USATF Hawaii Association - 6/20/2009                      
                        2009 Junior Olympics Track Meet                        
                 Clarence TC Ching Athletics Complex UH Manoa                  
                                    Results                                    
 
Event 4  3000 Meter Run Midget Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
Finals
  1  1242 Quinn, Annika       97 Renegades                      12:51.34  
  2   909 Bunnell, Lacey      97 Stallions                      15:21.30  
 
Event 5  3000 Meter Run Midget Boys
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   975 Piatt, Joshua       97 Stallions                      13:31.77  
 
Event 6  3000 Meter Run Youth Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   700 Baker, Tessa        96 RoadRunners                    12:36.44  
  2   974 Piatt, Jessica      95 Stallions                      13:53.35  
  3  1162 Lam, Risa           95 Renegades                      13:55.07  
  4   222 Yonamine, Rachel    96 Mililani TC                    15:57.55  
 
Event 7  3000 Meter Run Youth Boys
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1326 Fanelli Jr, Gary    95 Renegades                      10:54.46  
  2  1343 Heidenreich, Mitch  95 Renegades                      10:54.61  
 
Event 8  3000 Meter Run Intermediate Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   188 Pugliese, Kimberly  93 Mililani TC                    11:41.30  
  2   848 Ishikawa, Amanda    94 Godspeed TC                    12:16.28  
  3  1618 White, Deylynn      94 Menehune TC                    12:33.75  
  4   703 Black, Taylor       93 RoadRunners                    12:35.60  
  5   314 Shipley, Samantha   94 Koolauloa TC                   13:21.37  
  6   144 Kawana, Jessica     94 Mililani TC                    14:04.78  
 
Event 9  3000 Meter Run Intermediate Boys
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   610 Cuardrado, Gianni   94 Leeward                        10:58.30  
  2   166 Mayeda, Ryan        94 Mililani TC                    11:19.17  
 
Event 10  3000 Meter Run Young Women
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   209 Uejo, Arielle       92 Mililani TC                    12:15.19  
 
Event 11  3000 Meter Run Young Men
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   808 Pleskacz, Borys     92 Godspeed TC                    10:53.58  
  2   616 Honold, Jeremy      91 Leeward                        11:52.46  
 
Event 15  3000 Meter Run Masters Men
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  3022 Pate, Ron           46 Hawaii Maste                   11:27.66  
 
Event 21  50 Meter Dash Sub-Bantam Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1   418 Yoshioka, Brenna    02 Hawaii Kai                         9.2h   4 
  2   947 Levette, Destini    01 Stallions                          9.3h   3 
  3  1504 Bahilot-Ishii, Tae  01 Menehune TC                        9.7h   3 
  4  1505 Bahilot-Ishii, Tiy  03 Menehune TC                        9.7h   1 
  5  1216 Umiamaka, Ha'aheo   02 Renegades                          9.8h   2 
  6  1642 Hanawahine, Ka'ale  01 Menehune TC                        9.8h   3 
  7   417 Sera, Jacilyn       01 Hawaii Kai                         9.8h   2 
  8  1166 Lum, Melody         02 Renegades                          9.9h   1 
  9   402 Ikegami, Jenna      01 Hawaii Kai                        10.0h   2 
 10    33 Roberts, Avery      01 Tsunami                           10.0h   1 
 11   401 Cockett, Kilinoe    02 Hawaii Kai                        10.1h   3 
 12   847 Sato, Shyla         01 Godspeed TC                       10.2h   4 
 13  1598 Uiagalelei, Nagem   01 Menehune TC                       10.3h   2 
 14   721 Jones, Danae        02 RoadRunners                       10.4h   1 
 15  3000 Brown, Amari        03 Unattached                        10.5h   2 
 16   921 Francis, Sarah      01 Stallions                         10.6h   4 
 17  1563 Nakashima, Ashlyn   03 Menehune TC                       10.6h   1 
 18  1127 Faulkner, Kayla     02 Renegades                         10.8h   3 
 19  1534 Isaia, Musuai       01 Menehune TC                       10.8h   4 
 20   953 McCoy, Hannah       02 Stallions                         10.8h   2 
 21  1117 Ching, Ryenne       02 Renegades                         11.0h   2 
 22  1112 Auld, Hannah        01 Renegades                         11.1h   3 
 23   107 Bartlett, Hannah    01 Mililani TC                       11.2h   1 
 24     8 Brunner, Aleigha    02 Tsunami                           11.3h   1 
 25  1644 Hanawahine, Kealoh  03 Menehune TC                       11.5h   2 
 26   315 Shipley, Isabella   02 Koolauloa TC                      12.6h   1 
 27   405 Mizuno, Macey Ann   01 Hawaii Kai                        16.0h   4 
 
Event 22  50 Meter Dash Sub-Bantam Boys
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1  1490 Yadao, Keola        02 Renegades                          8.7h   2 
  2    22 Lee, Derrick        01 Tsunami                            8.8h   1 
  3  1589 Soucie, Caleb       01 Menehune TC                        8.9h   2 
  4   914 Chandler, Devin     02 Stallions                          8.9h   3 
  5  1493 Yamafuji, Joshua    01 Renegades                          9.0h   4 
  6   904 Biel, Jackson       01 Stallions                          9.3h   5 
  7   317 Gilman, Alakai      01 Koolauloa TC                       9.3h   5 
  8  1436 Perry, Stephen      01 Renegades                          9.4h   3 
  9  1540 Kimura, Nainoa      01 Menehune TC                        9.4h   2 
 10  1602 Balbas, Patrick K.  01 Menehune TC                        9.5h   4 
 11   939 Johns, Michael      02 Stallions                          9.5h   4 
 12   932 Holt, Christopher,  01 Stallions                          9.5h   2 
 13  1607 Jones, Trayden      01 Menehune TC                        9.6h   2 
 14   508 Johnson, Zachary    02 Hawaii Kai                         9.7h   5 
 14   501 Johnson, Thomas IV  01 Hawaii Kai                         9.7h   6 
 16   860 Myhre, Justin       03 Godspeed TC                        9.9h   6 
 17   500 Chun, Colby         01 Hawaii Kai                        10.0h   3 
 18  1414 Miyasato, Maxwell   01 Renegades                         10.1h   4 
 19  1399 Louis-Soares, Paul  02 Renegades                         10.3h   4 
 20  1705 Yasui, Beau         03 Renegades                         10.3h   2 
 21  1548 Manatad, Reece      02 Menehune TC                       10.3h   4 
 22   226 Gilliland, Nichola  01 Mililani TC                       10.4h   1 
 23  1500 Aitavale, Brandon   01 Menehune TC                       10.5h   1 
 23  1706 Yasui, Kade         03 Renegades                         10.5h   3 
 25  1409 Mau, Simon          03 Renegades                         10.5h   2 
 26   193 Sanchez, Shaydin    01 Mililani TC                       10.6h   1 
 27  1724 Erickson, John      02 Renegades                         10.6h   2 
 28  1537 Kau, Kaulana        02 Menehune TC                       10.6h   6 
 29  1431 Pakele, Damien      01 Renegades                         10.7h   3 
 30   173 Nakata, Trent       02 Mililani TC                       10.8h   1 
 30   855 Popkin, Jakob       01 Godspeed TC                       10.8h   4 
 32   930 Holmes, Joshua      02 Stallions                         10.8h   6 
 33   509 Suh, Hajin          02 Hawaii Kai                        10.9h   4 
 34  1494 Yamamoto, Logan     04 Renegades                         11.0h   1 
 35   985 Sellers, Devan      01 Stallions                         11.4h   1 
 36  1353 Ishibashi, Ian      02 Renegades                         11.5h   3 
 37  1454 Smith, Kamuela      04 Renegades                         11.5h   5 
 38   504 Rosales, Jonah      01 Hawaii Kai                        11.6h   1 
 39  1352 Ishibashi, Dane     02 Renegades                         11.6h   3 
 40  1595 Tobias, Luke        01 Menehune TC                       12.3h   3 
 41  1434 Park, Kamalu        03 Renegades                         12.4h   5 
 
Event 25  80 Meter Hurdles Midget Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1182 Nishimura, Kacie    97 Renegades                         17.76  
  2  1143 Hoshijo, Kai        97 Renegades                         17.77  
  3   949 Lopez, Mariana      98 Stallions                         19.73  
  4  1136 Grandelli, Katheri  98 Renegades                         21.02  
 
Event 26  80 Meter Hurdles Midget Boys
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1  1629 Kaluhiokalani, Mar  97 Menehune TC                       16.49   1 
  2  1609 Quinn, Kennedy      97 Menehune TC                       17.02   2 
  3   945 Laureano, Luis      98 Stallions                         17.31   2 
  4   907 Brown, Desmond      97 Stallions                         17.60   2 
  5   740 Abdullah, Ahmed     97 RoadRunners                       17.63   2 
  6   938 Johns, Jacob        98 Stallions                         20.13   1 
  7  1226 Zoller, Kaaumoaa    97 Renegades                         20.35   1 
 
Event 27  100 Meter Hurdles Youth Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1   956 Mitchell, Kayla     96 Stallions                         17.92   2 
  2  1110 Atud, Tiffany       96 Renegades                         19.17   1 
  3  1225 Jamain, Gabrielle   96 Renegades                         20.16   1 
  4  3020 Kojima, Jackie      95 Unattached                        20.17   1 
  5   992 Stenman, Rebekka    95 Stallions                         21.40   2 
  6   730 Smith, Alysa        95 RoadRunners                       21.41   2 
  7  1153 Kargol, Lindsey     95 Renegades                         21.57   2 
 
Event 28  100 Meter Hurdles Youth Boys
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1  1383 Kodama, Adam        95 Renegades                         17.51   2 
  2  3012 Kane, Dylan         96 Unattached                        19.51   2 
  3  1480 Wagner, Dustin      95 Renegades                         19.80   1 
  4   770 LeBato, Cameron     95 RoadRunners                       22.36   1 
  5   766 Jimenez, Eric       95 RoadRunners                       25.64   1 
 
Event 29  100 Meter Hurdles Intermediate Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1278 Smithson, Samantha  93 Renegades                         18.30  
  2  1259 McMurdo, Kirsten    93 Renegades                         21.24  
  3   722 Jones, Daysha       94 RoadRunners                       22.83  
 
Event 30  110 Meter Hurdles Intermediate Boys
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   135 Hosokawa, Shane     93 Mililani TC                       19.32  
  2   955 Mitchell, Steven,   94 Stallions                         19.46  
  3  1716 Apostol, Jouvet     94 Renegades                         20.72  
  4  1448 Schroppel, Christi  94 Renegades                         21.00  
  5   933 Howard, Diante      94 Stallions                         22.42  
 
Event 31  100 Meter Hurdles Young Women
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   191 Sakamoto, Kylie     92 Mililani TC                       18.87  
  2  1728 Soliven, Erica      92 Renegades                         19.17  
  3  1709 Linsky, Miranda     92 Renegades                         19.92  
 
Event 32  110 Meter Hurdles Young Men
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   605 Ho, Hansen          91 Leeward                           16.03  
  2  1289 Horn, Erik          90 Renegades                         16.28  
  3  3008 Saragena, Aaron     91 Unattached                        16.37  
  4   990 Stenman, Aaron      91 Stallions                         18.55  
 
Event 36  110 Meter Hurdles Masters Men
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  3016 Castello, Vince     52 Unattached                        17.20  
 
Event 37  100 Meter Dash Sub-Bantam Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1  1534 Isaia, Musuai       01 Menehune TC                       15.0h   5 
  2   720 Jones, Azariah      01 RoadRunners                       17.8h   2 
  2   737 Westbrooke, Dila    01 RoadRunners                       17.8h   3 
  4  1523 Feato, Leah         01 Menehune TC                       18.0h   1 
  5  3000 Brown, Amari        03 Unattached                        18.2h   4 
  6   709 Givens, Ebony       01 RoadRunners                       18.6h   4 
  7  1535 Ishizaka, Hope      01 Menehune TC                       18.7h   1 
  8   947 Levette, Destini    01 Stallions                         18.8h   3 
  9   707 Cobbs, Zacura       01 RoadRunners                       18.9h   3 
 10   704 Bradford, Micaiah   01 RoadRunners                       19.0h   3 
 11  1504 Bahilot-Ishii, Tae  01 Menehune TC                       19.1h   2 
 12   417 Sera, Jacilyn       01 Hawaii Kai                        19.1h   3 
 13  1298 Pineda-Abaya, Phoe  01 Renegades                         19.2h   5 
 14   401 Cockett, Kilinoe    02 Hawaii Kai                        19.5h   5 
 15  1642 Hanawahine, Ka'ale  01 Menehune TC                       19.5h   3 
 16   402 Ikegami, Jenna      01 Hawaii Kai                        19.7h   2 
 17  1216 Umiamaka, Ha'aheo   02 Renegades                         19.9h   3 
 18  1166 Lum, Melody         02 Renegades                         20.2h   1 
 19    33 Roberts, Avery      01 Tsunami                           20.4h   1 
 20  1505 Bahilot-Ishii, Tiy  03 Menehune TC                       20.6h   1 
 21  1127 Faulkner, Kayla     02 Renegades                         20.9h   2 
 22     8 Brunner, Aleigha    02 Tsunami                           21.5h   4 
 23   403 Meade, Kylie        01 Hawaii Kai                        21.8h   1 
 24   921 Francis, Sarah      01 Stallions                         21.9h   1 
 25   953 McCoy, Hannah       02 Stallions                         22.1h   3 
 26  1563 Nakashima, Ashlyn   03 Menehune TC                       22.2h   2 
 27  1644 Hanawahine, Kealoh  03 Menehune TC                       22.5h   2 
 28  1112 Auld, Hannah        01 Renegades                         22.6h   2 
 29   721 Jones, Danae        02 RoadRunners                       22.9h   1 
 30   714 Harper, Alyssa      01 RoadRunners                       23.3h   4 
 31   315 Shipley, Isabella   02 Koolauloa TC                      25.7h   2 
 32   960 Moss, NaMari        02 Stallions                         30.5h   5 
 33   408 Bingham, Ashlee     03 Hawaii Kai                        31.7h   4 
 
Event 38  100 Meter Dash Sub-Bantam Boys
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1    22 Lee, Derrick        01 Tsunami                           16.6h   1 
  2  1490 Yadao, Keola        02 Renegades                         17.0h   4 
  3  1436 Perry, Stephen      01 Renegades                         17.6h   5 
  4  1589 Soucie, Caleb       01 Menehune TC                       17.6h   4 
  5  1617 White, Deyven       01 Menehune TC                       17.8h   1 
  6   941 Johnson, Jalen      02 Stallions                         17.9h   2 
  6  1493 Yamafuji, Joshua    01 Renegades                         17.9h   4 
  8   904 Biel, Jackson       01 Stallions                         17.9h   5 
  9  1602 Balbas, Patrick K.  01 Menehune TC                       18.4h   4 
 10   317 Gilman, Alakai      01 Koolauloa TC                      18.6h   4 
 11  1540 Kimura, Nainoa      01 Menehune TC                       18.9h   3 
 12  1607 Jones, Trayden      01 Menehune TC                       19.1h   2 
 13   500 Chun, Colby         01 Hawaii Kai                        19.6h   2 
 14   501 Johnson, Thomas IV  01 Hawaii Kai                        19.7h   5 
 15   508 Johnson, Zachary    02 Hawaii Kai                        19.7h   6 
 16   860 Myhre, Justin       03 Godspeed TC                       20.0h   1 
 17   760 Glover, Aidan       01 RoadRunners                       20.0h   5 
 18   775 Moul, Pierce        01 RoadRunners                       20.0h   3 
 19   769 LeBato, Arron       01 RoadRunners                       20.4h   5 
 20  1548 Manatad, Reece      02 Menehune TC                       20.4h   6 
 21  1462 Tam, Ka'ala         02 Renegades                         20.5h   1 
 21  1537 Kau, Kaulana        02 Menehune TC                       20.5h   6 
 23  1705 Yasui, Beau         03 Renegades                         20.8h   3 
 24  1399 Louis-Soares, Paul  02 Renegades                         20.8h   6 
 25  1724 Erickson, John      02 Renegades                         21.1h   2 
 26  3010 Moul, Scott         03 Unattached                        21.2h   2 
 27   855 Popkin, Jakob       01 Godspeed TC                       21.3h   4 
 28  1431 Pakele, Damien      01 Renegades                         21.3h   5 
 29  1414 Miyasato, Maxwell   01 Renegades                         21.3h   3 
 30  1614 Young, Seth         02 Menehune TC                       21.3h   2 
 31  1706 Yasui, Kade         03 Renegades                         21.5h   4 
 32  1494 Yamamoto, Logan     04 Renegades                         21.5h   1 
 33   774 Mitchell, Michael   02 RoadRunners                       21.6h   5 
 34  1500 Aitavale, Brandon   01 Menehune TC                       21.7h   2 
 35   779 Spetnagel, Zachary  02 RoadRunners                       21.9h   3 
 36   193 Sanchez, Shaydin    01 Mililani TC                       21.9h   3 
 37   173 Nakata, Trent       02 Mililani TC                       21.9h   2 
 38   226 Gilliland, Nichola  01 Mililani TC                       21.9h   3 
 39   773 McManus IV, Thomas  01 RoadRunners                       22.0h   1 
 40   504 Rosales, Jonah      01 Hawaii Kai                        22.1h   1 
 41  1353 Ishibashi, Ian      02 Renegades                         22.7h   6 
 42  1352 Ishibashi, Dane     02 Renegades                         22.7h   5 
 43   985 Sellers, Devan      01 Stallions                         22.9h   1 
 44   754 Diaz, Damien        02 RoadRunners                       22.9h   6 
 45   743 Baca, Brendon       02 RoadRunners                       23.6h   4 
 46   509 Suh, Hajin          02 Hawaii Kai                        24.1h   3 
 47  1454 Smith, Kamuela      04 Renegades                         24.4h   6 
 48  1434 Park, Kamalu        03 Renegades                         28.6h   6 
 
Event 39  100 Meter Dash Bantam Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1  4001 Damuni, Selai       99 Hawaii Elite                      15.3h   2 
  2  1113 Auld, Rebekah       99 Renegades                         15.7h   5 
  3  1623 Smith, Kameron      99 Menehune TC                       15.7h   3 
  4  1584 Santiago, Rayna     00 Menehune TC                       15.8h   4 
  5  1591 Souza, Destiny      00 Menehune TC                       15.8h   5 
  6  1227 Motooka, Cambrie    99 Renegades                         15.9h   4 
  7   303 Taulapapa, Aolele   99 Koolauloa TC                      16.2h   1 
  8    24 Lee, I'Liana        99 Tsunami                           16.3h   2 
  9  1217 Uyehara, Macy       99 Renegades                         16.3h   6 
 10  1597 Turner, Alexsis     00 Menehune TC                       16.5h   2 
 10     1 Anderson, Maya      00 Tsunami                           16.5h   3 
 12  1208 Thibodeau, Samanth  99 Renegades                         16.7h   1 
 13  1187 Padron, Kailee      00 Renegades                         16.9h   2 
 14   825 Lacanaria, Destiny  99 Godspeed TC                       17.0h   2 
 15   410 Bacon, Karson       00 Hawaii Kai                        17.1h   5 
 16  1704 Yasui, Kaile        00 Renegades                         17.2h   1 
 17   184 Poirier, Emily      00 Mililani TC                       17.4h   2 
 18  1650 Meyers, Gianni      99 Menehune TC                       17.5h   6 
 19  1116 Ching, Jordynne     00 Renegades                         17.5h   3 
 20   728 Onellion, Margot    00 RoadRunners                       17.8h   1 
 21   988 Spicer, Nautica     99 Stallions                         17.9h   1 
 22  1565 Olanda, Nicole      00 Menehune TC                       17.9h   4 
 23  1173 Medeiros, Keila     00 Renegades                         18.0h   5 
 24     4 Baca, Bryanna       99 Tsunami                           18.0h   1 
 25  1643 Hanawahine, Kamail  00 Menehune TC                       18.1h   1 
 26  3001 Brown, Imani        00 Unattached                        18.1h   3 
 27   125 Foster, Hi'ilei     00 Mililani TC                       18.2h   4 
 28   102 Alos, Kylie         00 Mililani TC                       18.2h   5 
 29  1223 Yamafuji, Alialani  99 Renegades                         18.3h   6 
 30  1529 Harrington, Alisia  99 Menehune TC                       18.3h   6 
 31    29 Pashneh-Tala, Jill  99 Tsunami                           18.4h   1 
 32  1651 Meyers, Nikkita     00 Menehune TC                       18.5h   4 
 33  1297 Pineda-Abaya, Czar  99 Renegades                         18.7h   3 
 34  1138 Hagihara, Camryn    99 Renegades                         19.0h   6 
 35    21 Lamar, Avery        00 Tsunami                           19.2h   5 
 36  1729 Nirei, Nicole       00 Renegades                         19.2h   3 
 37   194 Scott, Tiani        00 Mililani TC                       19.3h   4 
 38  1154 Kaupiko, Tehani     00 Renegades                         19.4h   3 
 39  1118 Cline, Chelsea      00 Renegades                         19.5h   6 
 40   854 Popkin, Aysha       00 Godspeed TC                       19.8h   3 
 41  1726 Mace, Jacqueline    99 Renegades                         19.9h   5 
 42   705 Carroll, Elizabeth  00 RoadRunners                       19.9h   5 
 43  1224 Yamamoto, Paris     00 Renegades                         20.2h   4 
 44    26 Martin, Shian       00 Tsunami                           20.5h   6 
 45   726 McPherson, Samanth  00 RoadRunners                       20.9h   2 
 46    56 Aponte, Victoria    00 Tsunami                           21.5h   2 
 47   729 Rucker, Lynette     00 RoadRunners                       21.6h   4 
 
Event 40  100 Meter Dash Bantam Boys
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1   942 Johnson, Jerry      99 Stallions                         14.4h   1 
  2   758 Feggett Jr, Trini   00 RoadRunners                       14.9h   7 
  3  1429 Padron, Christian   99 Renegades                         15.2h   2 
  4  1610 Quinn, Mitchell     99 Menehune TC                       15.2h   1 
  5  1619 White, Destyn       00 Menehune TC                       15.4h   3 
  6  1576 Piceno, Kaleo       99 Menehune TC                       15.5h   8 
  6  1594 Tobias, Jacob       99 Menehune TC                       15.5h   3 
  8    20 Jones, Emmanuelle   99 Tsunami                           15.6h   7 
  9  1473 Ulansey, Kekoa      99 Renegades                         15.8h   5 
 10  1339 Hanohano, Nakea     99 Renegades                         15.9h   6 
 11    14 Estrada, Garrett    00 Tsunami                           16.1h   1 
 12  1501 Aitavale, Burkhard  00 Menehune TC                       16.2h   8 
 13  1542 King, Kyle          99 Menehune TC                       16.4h   5 
 14   121 Coleman, Macky      00 Mililani TC                       16.5h   4 
 15   117 Chun, Owen          99 Mililani TC                       16.5h   7 
 16   168 McClay, Makanahele  99 Mililani TC                       16.8h   3 
 17   962 Newsome, Darius     99 Stallions                         16.9h   4 
 17   961 Murray, Amos        99 Stallions                         16.9h   3 
 19   790 Westbrooke, Wesley  99 RoadRunners                       16.9h   2 
 20   151 Krafft, Nakoa       00 Mililani TC                       17.0h   5 
 21  1587 Shimomura, Bryson   99 Menehune TC                       17.0h   6 
 22   181 Patlidzanov, Kaino  00 Mililani TC                       17.2h   8 
 23  1649 Eldridge, Trey      99 Menehune TC                       17.2h   7 
 23  1291 Magnani, Makena     99 Renegades                         17.2h   3 
 25  1568 Ota, Chaz           00 Menehune TC                       17.2h   6 
 26  1725 Erickson, Matthew   00 Renegades                         17.3h   1 
 27  1562 Nakashima, Andrew   99 Menehune TC                       17.3h   7 
 28  1301 Ahuna, Ethan        99 Renegades                         17.5h   6 
 29  1340 Harrison, Kaleo     00 Renegades                         17.5h   2 
 30  1599 Unutoa, Desmond     00 Menehune TC                       17.6h   2 
 31  1588 Shimomura, Justin   99 Menehune TC                       17.6h   5 
 32  1373 Kaupiko, Hunter     00 Renegades                         17.7h   5 
 33  1628 Lowry, Thomas       00 Menehune TC                       17.8h   1 
 34   528 Wiegand, Kai        00 Hawaii Kai                        17.8h   3 
 35  1323 Eckert, Shavlev     99 Renegades                         17.9h   3 
 36   207 Tripoli, Trevor     99 Mililani TC                       17.9h   8 
 37  1384 Koki, Shaydon       00 Renegades                         18.0h   4 
 38  1474 Umiamaka, Kauka     00 Renegades                         18.1h   8 
 39  1317 Ching, Travis       99 Renegades                         18.2h   4 
 40   927 Henderson, Kobie    00 Stallions                         18.3h   6 
 41   126 Fujimoto, Troy      99 Mililani TC                       18.5h   4 
 42  1463 Tam, Kekahi         99 Renegades                         18.5h   5 
 43  1432 Pakele, Destin      99 Renegades                         18.7h   2 
 44   922 Fuentes, Gabriel    99 Stallions                         18.8h   7 
 45  1491 Yahata, Cameron     00 Renegades                         18.9h   6 
 46    49 Lesoken, Ny'Ceir    00 Tsunami                           19.0h   4 
 47   903 Bennett, Terrick    00 Stallions                         19.0h   2 
 48   944 Juan, Damon         00 Stallions                         19.2h   4 
 49    27 McClain, R.T.       00 Tsunami                           19.2h   2 
 50  1407 Marlette, Davis     99 Renegades                         19.4h   7 
 51  1321 Denis, Seth         00 Renegades                         19.5h   4 
 52   218 Yamamoto, Evan      99 Mililani TC                       19.5h   6 
 52   149 Knaus, Joseph       00 Mililani TC                       19.5h   8 
 54  1559 Mossman, Kaimi      99 Menehune TC                       19.5h   2 
 55   155 Longboy, Isaiah     99 Mililani TC                       19.6h   7 
 56   103 Ando, Devan         99 Mililani TC                       19.7h   5 
 57    17 Hassell, Demond, J  00 Tsunami                           20.0h   1 
 58    23 Lee, Landon         99 Tsunami                           20.1h   1 
 59   174 Nakata, Tyler       00 Mililani TC                       21.1h   6 
 60  1355 Iwasaki, Jordan     99 Renegades                         21.3h   8 
 61   524 Kagimada, Colby     00 Hawaii Kai                        22.1h   1 
 62   931 Holmes, Kendall     00 Stallions                         22.3h   5 
 63    37 Sisernos, Alex      99 Tsunami                           28.7h   3 
 
Event 41  100 Meter Dash Midget Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1  3006 Horne, Ty           98 Unattached                        13.64   1 
  2    28 McClain, Mikala     97 Tsunami                           14.18   3 
  3   421 Igarashi, Tiana     97 Hawaii Kai                        15.18   2 
  4   874 Briscoe, Tiela      98 Godspeed TC                       15.29   4 
  5   321 Aluli, Ma'ila       97 Koolauloa TC                      15.30   1 
  6  1269 Kusakabe, Keri      97 Renegades               7.27      15.36   5 
  7   727 Moul, Jamie         98 RoadRunners                       15.48   4 
  8   734 Vazquez, Michelle   98 RoadRunners                       15.59   5 
  9   918 Dolic, Ivana-Ajee   97 Stallions                         15.87   3 
 10  1159 Kirk, Phoebe        98 Renegades                         16.04   4 
 11   963 Newsome, Kayla      97 Stallions                         16.10   2 
 12  1727 Takebayashi, Maris  98 Renegades                         16.16   5 
 13  1182 Nishimura, Kacie    97 Renegades                         16.29   4 
 14  1287 Hee, Tyrah          98 Renegades                         16.33   3 
 15     9 Collins, Imani      98 Tsunami                           16.39   4 
 16  1115 Brooks, Malia       98 Renegades                         16.46   3 
 17   422 Keahiolalo, Kelli   97 Hawaii Kai                        16.50   1 
 18   827 Yee, Ryly           98 Godspeed TC                       16.56   3 
 19    50 Sallet, Tomeia      98 Tsunami                           16.56   4 
 20   804 Chin, Naomi         98 Godspeed TC                       16.59   1 
 21  1566 Olanda, Sara        98 Menehune TC                       16.60   4 
 22  1582 Santiago, Jayna-An  98 Menehune TC                       16.90   3 
 23   845 Myhre, Kaylen       98 Godspeed TC                       16.91   3 
 24    19 Hattori, Kiana      97 Tsunami                           17.00   5 
 25  1560 Mossman, Ka'uhanel  98 Menehune TC                       17.08   1 
 26   861 Perry-Ah Hoy, Kawe  98 Godspeed TC                       17.15   2 
 27  1600 Akiona, Allison     98 Menehune TC                       17.23   5 
 28   923 Guzman, Ashley      97 Stallions                         17.38   2 
 29   101 Adams, Avery        98 Mililani TC                       17.49   2 
 30    34 Roberts, Jocelyn    98 Tsunami                           17.73   5 
 31   949 Lopez, Mariana      98 Stallions                         17.78   1 
 32  1616 Hiraoka, Keely      98 Menehune TC                       17.86   5 
 33   601 Tuiolemotu, Triste  99 Leeward                 6.01      17.92   5 
 34  1146 Iwasaki, Sophia     97 Renegades                         18.02   2 
 35   158 Luke, Malia-Anne    98 Mililani TC                       18.40   1 
 36   312 Noa, Brooklynn      97 Koolauloa TC                      18.43   2 
 37   430 McKenna, Emily      98 Hawaii Kai                        18.45   3 
 38    32 Rios, Mariana       97 Tsunami                           18.79   4 
 39  1190 Ramirez, Sydnee     98 Renegades                         19.38   1 
 40  1550 Mangiarelli, Chamb  98 Menehune TC                       20.12   2 
 
Event 42  100 Meter Dash Midget Boys
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1   302 Taulapapa, Wayne    98 Koolauloa TC                      14.13   2 
  2     7 Britten, Vershaun   98 Tsunami                           14.27   5 
  3  1585 Sapla, Dallas       97 Menehune TC                       14.66   3 
  4   786 Thornton, Christia  98 RoadRunners                       14.68   1 
  5   304 Kaeha, Paepae       97 Koolauloa TC                      14.85   1 
  6   759 Givens, Romelo      97 RoadRunners                       14.90   3 
  7   907 Brown, Desmond      97 Stallions                         14.92   1 
  8    12 Dixon, Ryan         97 Tsunami                           14.95   4 
  9   119 Chung, Connor       97 Mililani TC                       15.05   2 
 10  1405 Marks, Kevin        97 Renegades                         15.08   4 
 11  1629 Kaluhiokalani, Mar  97 Menehune TC                       15.11   6 
 12    51 Thompson, Jimmy     98 Tsunami                           15.15   2 
 13   316 Gilman, Alohi       97 Koolauloa TC                      15.21   3 
 14  1299 Pineda-Abaya, Will  97 Renegades                         15.27   4 
 15  1571 Ota, Seth           98 Menehune TC                       15.32   5 
 16  1295 Katoku, Kameron     97 Renegades                         15.34   6 
 17  1285 Mau, Devin          97 Renegades                         15.36   5 
 18   541 Cockett, Judd       98 Hawaii Kai                        15.44   2 
 19  1419 Munos, Justin       98 Renegades                         15.68   6 
