Licensed to Mililani High School HY-TEK's Meet Manager 7/17/2010 11:58 PM
USATF Hawaii Association - 7/17/2010 to 7/30/2010
2010 Junior Olympic Individual Championships
Clarence TC Ching Athletics Complex UH Manoa
Results
Event 1 80 Meter Hurdles Midget Girls
================================================================
Name Year Team Finals
================================================================
Finals
1 Zoller, Anuenue 98 Renegades 16.34
2 Taulapapa, Aolele 99 Unattached 18.14
3 Nekonishi, Kayla 99 Renegades 19.10
Event 2 80 Meter Hurdles Midget Boys
================================================================
Name Year Team Finals
================================================================
1 Hee, Micah 98 Renegades 16.24
2 King, Kyle 99 Menehune TC 16.69
3 Aiu, La'akea 98 Renegades 17.80
4 Connor, Jonathan 99 Mililani TC 17.95
5 Moonier, Jesse 98 Menehune TC 19.08
6 Miler, Dakota 98 Renegades 19.56
Event 3 100 Meter Hurdles Youth Girls
================================================================
Name Year Team Finals
================================================================
1 Kusakabe, Keri 97 Renegades 17.24
2 Jamain, Gabriele 96 Renegades 17.33
3 Devre, Elianna 96 Renegades 19.70
4 Gering, Rebecca 97 Stallions 21.49
5 Eko, Kaylie 96 Hawaii Kai 22.30
6 Larson, Shawna 97 Hawaii Kai 22.95
Event 4 100 Meter Hurdles Youth Boys
================================================================
Name Year Team Finals
================================================================
1 Kaluhiokalani, Mario 97 Menehune TC 18.97
2 Brown, Desmond 97 Stallions 19.22
3 Quinn, Kennedy 97 Menehune TC 20.50
4 Compton, Michael 96 Menehune TC 20.94
5 Connor, Brandon 97 Mililani TC 21.16
Event 5 100 Meter Hurdles Intermediate Girls
================================================================
Name Year Team Finals
================================================================
1 Faringer, Haley 95 Renegades 17.33
2 Vasquez, Felicianna 95 RoadRunners 18.35
3 Tyler, Sarah 94 Renegades 18.80
4 Black, Shelby 95 RoadRunners 19.76
5 Moriwake, Marie 95 Renegades 20.84
Event 6 110 Meter Hurdles Intermediate Boys
================================================================
Name Year Team Finals
================================================================
1 Noa, Kaimi 94 Leeward 19.34
2 Tansiongco, Andrew 95 Mililani TC 19.38
3 Serrao, Spencer 95 Mililani TC 20.87
Event 8 110 Meter Hurdles Young Men
================================================================
Name Year Team Finals
================================================================
1 Wagner, Daniel 92 Renegades 15.68
2 Hosokawa, Shane 93 Mililani TC 18.66
3 Tansiongco, Jordan 91 Mililani TC 18.67
4 Andaya, Warren 93 Leeward 22.78
Event 9 100 Meter Dash Sub-Bantam Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Faulkner, Kayla 02 Renegades 17.68 3
2 Carlson, Sofia 03 Hawaii Kai 17.96 3
3 Lum, Melody 02 Renegades 17.99 3
4 Spencer, Zaira 02 Renegades 18.71 3
5 Leong, Alysa 02 Renegades 18.98 3
6 Tansiongco, Kayla 02 Mililani TC 19.22 3
7 Kunimoto, Michelle 03 Hawaii Kai 19.34 1
8 Spires, Sydney 03 Menehune TC 19.36 3
9 Hanawahine, Kealohi 03 Menehune TC 19.57 1
10 Cockett, Kilinoe 02 Hawaii Kai 19.68 3
11 Ching, Ryenne 02 Renegades 19.70 2
12 Lovell, Serena 03 Renegades 19.77 2
13 Sagawa, Madisyn 03 Renegades 19.92 1
14 Moran, Mikenzie 03 Mililani TC 20.51 2
15 Morishige, Casey 03 Mililani TC 20.67 2
16 Hamda, Lexiss 04 Renegades 20.97 2
17 Meisenzahl, Kayla 02 Godspeed TC 21.12 1
18 Spruill, Ayanna 02 Stallions 21.16 1
19 Takamoto, Kylie 02 Mililani TC 21.87 1
20 Tom, Liza 02 Renegades 22.77 1
21 Abara, Cienna 03 Renegades 22.80 1
22 Moku, Tatum 04 Renegades 24.40 2
Event 10 100 Meter Dash Sub-Bantam Boys
===================================================================
Name Year Team Finals H#
===================================================================
1 Yadao, Keola 02 Renegades 15.24 4
2 Jones, Tavorus 03 Stallions 16.38 4
3 Quin, Kameron 02 Stallions 16.61 4
4 Giles, Kenyon 03 Tsunami 17.59 4
5 Henry, Jackson 02 Menehune TC 17.60 3
6 Gibson, Kanoa 02 Mililani TC 17.64 1
7 Roberts, Ronin 02 Tsunami 17.85 3
8 Ogihara, Ken 03 Renegades 17.88 4
9 Studivant III, James 02 Menehune TC 17.93 4
10 Johns, Michael 02 Stallions 17.99 4
11 Brown, Cameron 03 RoadRunners 18.32 2
12 Tom, Brett 02 Renegades 18.72 3
13 Minyard, David 02 Tsunami 18.74 3
14 Biete, Dylan 02 Leeward 19.36 1
15 Taulapapa, Deilien 03 Unattached 19.37 1
16 Fowler, Martel 02 Tsunami 19.52 3
17 Spencer, Jha-mel 04 Renegades 19.54 1
18 Kauka, Seth 02 Mililani TC 19.69 2
19 Eddins, Roscoe 04 Menehune TC 20.06 3
20 Suzuki, Zachary 02 Renegades 20.15 1
21 Ramirez, Omahr 03 Tsunami 20.41 1
22 Weaver, Cade 03 Renegades 20.47 3
23 Untoa, Denzel 04 Menehune TC 20.53 1
23 Yokomizo, Nicholas 04 Hawaii Kai 20.53 1
25 Hartley, Christopher 02 Tsunami 20.57 2
26 Veneri, Keoni 03 Renegades 21.17 2
27 Turner, Isaiah 04 Menehune TC 21.87 3
28 Wililiams, Toby 03 Menehune TC 22.03 2
29 Parker, Nathan 03 RoadRunners 22.75 2
30 Lopez, Emmanuel 04 RoadRunners 22.94 2
31 Suzuki, Ryden 03 Renegades 23.53 2
Event 11 100 Meter Dash Bantam Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Padron, kailee 00 Renegades 15.30 6
2 Turner, Alexsis 00 Menehune TC 15.65 6
3 Moku, Madison 00 Renegades 15.85 1
4 Bracy, Abriana 01 Tsunami 15.89 6
5 Minamishin, Kylie 00 Godspeed TC 16.02 6
6 Yasui, Kaile 00 Renegades 16.04 6
7 Kamakawiwoole, Kamalu 01 Renegades 16.06 1
8 White, Alexandria 00 Tsunami 16.17 6
9 Kauka, Tatum 00 Mililani TC 16.23 2
10 Sebastion, Vontae 00 Tsunami 16.24 6
11 Spencer, Jeslyn 01 Renegades 16.38 5
12 Torres, Saige 01 Renegades 16.49 1
13 Medeiros, Keila 00 Renegades 16.66 2
14 Westbrooke, Dila 01 RoadRunners 16.82 4
15 Gray, Meleanaikapuuwai 00 Renegades 16.97 6
16 Weaver, Madelyn 01 Renegades 17.07 5
17 Sera, Jacilyn 01 Hawaii Kai 17.10 3
18 Jones, Azariah 01 Tsunami 17.12 2
19 Jones, Danielle 01 Tsunami 17.15 1
20 Inay, Faith 01 Leeward 17.19 3
21 Parker, Emily 01 RoadRunners 17.40 2
21 Dixon, Raegyn 01 Tsunami 17.40 1
23 Hanawahine, Ka'ale'a 01 Menehune TC 17.67 2
24 Nishibun, Maya 00 Hawaii Kai 17.79 3
25 Lovell, Arianna 01 Renegades 17.93 4
26 Ikegami, Jenna 01 Hawaii Kai 17.99 1
27 Hanawahine, Kamaile 00 Menehune TC 18.00 1
28 Bradford, Micaiah 01 RoadRunners 18.13 3
29 Shimomura, Kaila 01 Menehune TC 18.24 1
30 Bonhomme, Makayla 00 Stallions 18.25 4
31 Aponte, Victoria 00 Tsunami 18.29 2
32 Smith, Kehaulani 00 Renegades 18.59 5
33 Abara, Amber 01 Renegades 18.63 4
34 Campos, Joy 00 Mililani TC 18.81 4
35 Whitefield, Ceydrianne 00 Menehune TC 19.11 5
36 Hamada, Joli 00 Renegades 19.30 2
37 Ako, Mira 01 Hawaii Kai 19.46 3
38 Meisenzahl, Maya 00 Godspeed TC 19.79 2
39 Veneri, Julianna 01 Renegades 19.86 3
40 Whitley, Sydney 01 RoadRunners 20.08 5
41 Meade, Kylie 01 Hawaii Kai 20.30 4
41 Rucker, Lynette 00 RoadRunners 20.30 5
43 Guirguis, Monica 00 Hawaii Kai 20.80 3
44 Vierra, Taylor 00 Renegades 21.01 3
Event 12 100 Meter Dash Bantam Boys
===================================================================
Name Year Team Finals H#
===================================================================
1 Schachtel, Noah 00 Renegades 15.22 2
2 Aitavale, Burkhardt 00 Menehune TC 15.28 7
3 Johnson, Darnell 00 RoadRunners 15.32 7
4 Coleman, Macky 00 Mililani TC 15.41 5
5 Raquedan, Kieran 01 Menehune TC 15.67 5
6 Bailey, Terion 00 Tsunami 15.69 7
7 Unutoa, Desmond 00 Menehune TC 15.71 7
8 Thomas II, Idris 00 RoadRunners 15.86 7
9 Pulice, Brandon 00 Godspeed TC 15.90 1
10 Ho, Jayson 01 Renegades 16.00 1
11 Krafft, Nakoa 00 Mililani TC 16.06 5
12 McClendon, Elijah 00 Stallions 16.12 7
13 Ota, Chaz 00 Menehune TC 16.21 6
14 Nishigaya, Koali 01 Renegades 16.40 5
15 Moku, Tanner 01 Renegades 16.47 7
16 McClain, R.T. 00 Tsunami 16.48 6
17 Yamafuji, Joshua 01 Renegades 16.54 1
17 Lee, Derrick 01 Tsunami 16.54 6
19 Jacobs, Kobe 00 Stallions 16.85 1
20 Tsuruda, Marcus 00 Renegades 16.86 4
21 Nishigaya, Kawa 01 Renegades 16.88 6
22 Navarro, EJ 00 Tsunami 16.93 4
23 Pickett, Rodney 00 RoadRunners 17.03 3
24 Sandomire, Ethan 00 Renegades 17.06 5
25 Thelisma, Shelden 00 Menehune TC 17.28 4
26 Uehara, Trey 01 Mililani TC 17.42 3
27 Knaus, Joseph 00 Mililani TC 17.50 1
28 Francisco, Gerrickson 00 Renegades 17.61 7
29 Kunimoto, Justin 01 Hawaii Kai 17.70 4
30 Minyard, Daniel 00 Tsunami 17.79 1
31 Dudoit, Makana 00 Menehune TC 17.85 2
32 Ramirez, Levi 00 Tsunami 18.03 3
33 Tamashiro, Trevor 00 Hawaii Kai 18.08 1
34 Yasuda, Kai 00 Godspeed TC 18.33 5
35 Smith, Jovonne 00 Tsunami 18.38 2
36 Yamane, Ryu 00 Godspeed TC 18.41 2
37 Chin, Noah 00 Godspeed TC 18.42 4
38 Hassell, Demond 00 Tsunami 18.44 5
39 West, Logan 00 RoadRunners 18.46 4
40 Kimura, Nainoa 01 Menehune TC 18.48 3
41 Mossing, Zachary 01 Renegades 18.72 6
42 Efhan, Symplee 01 Menehune TC 18.80 2
43 Manatad, Candido 01 Renegades 19.05 3
44 Kaaa, Josiah 01 Renegades 19.16 4
45 Tetsutani, Dylan 00 Mililani TC 19.34 2
46 Eckenfels, Chase 01 Tsunami 19.44 3
47 Matsumoto, Noah 01 Godspeed TC 19.58 3
48 Prunty, Royce 01 Hawaii Kai 19.66 6
49 Williams, Ty 00 Menehune TC 20.03 1
50 Machado, Logan 01 Hawaii Kai 20.07 3
51 Aitavale, Brandon 01 Menehune TC 20.29 2
52 Geathers, Khalid 00 Tsunami 20.72 2
53 Ikeda, Carson 01 Renegades 21.10 6
54 Rivera, David 01 Stallions 21.34 4
55 Tobias, Luke 01 Menehune TC 22.81 6
56 Li, Justin 01 Menehune TC 25.22 5
Event 13 100 Meter Dash Midget Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Horne, Ty 98 Unattached 13.66 7
2 Damuni, Selai 99 Unattached 13.87 7
3 Bonhomme, Amber 98 Stallions 14.33 4
4 Rendles, Faith 98 Stallions 14.51 7
5 Takebayashi, Marissa 98 Renegades 14.52 3
6 Vasquez, Michelle 98 RoadRunners 15.07 7
7 Lee, I'Lilana 99 Tsunami 15.10 1
8 Pruyser, Ariel 99 Renegades 15.11 7
9 Yee, Ryly 98 Godspeed TC 15.16 1
10 Smith, Kameron 99 Godspeed TC 15.29 7
11 Uyehara, Macy 99 Renegades 15.34 7
12 Moil, Jamie 98 RoadRunners 15.42 6
13 Takebayashi, Kristen 98 Renegades 15.54 2
14 Akiyama, Kellie 98 Renegades 15.60 5
15 Jones, Mykayla 98 RoadRunners 15.61 3
16 Manatad, Mirai 99 Renegades 15.62 2
17 Lacanaria, Destiny 99 Godspeed TC 15.65 2
18 Wilson, Kaylee 98 RoadRunners 15.75 1
19 Aviles, Triniti 99 Stallions 15.79 5
20 Sebastion, Erekha 99 Tsunami 15.97 2
21 Hee, Tyrah 98 Renegades 15.99 3
22 Lovell, Tia 98 Renegades 16.00 6
23 Callahan, Cera 98 Renegades 16.07 4
24 Zoller, Anuenue 98 Renegades 16.08 1
25 Hackman, Jillian 98 Hawaii Kai 16.11 4
26 Lambert, Darrianne 98 RoadRunners 16.17 7
27 Eko, Stacie Ann 98 Hawaii Kai 16.21 1
28 Harrington, Alisia 99 Menehune TC 16.22 3
29 Vierra, Tyanna 98 Renegades 16.27 6
30 Taulapapa, Aolele 99 Unattached 16.30 2
31 Mack, Sienna 98 Hawaii Kai 16.34 3
32 Hintnaus, Tommi 99 Renegades 16.38 5
33 Piette, Emily 99 Hawaii Kai 16.43 5
34 Mossing, Nicole 99 Renegades 16.77 1
35 Yamafuji, Alialani 99 Renegades 17.02 6
36 Biete, Katelyn 98 Leeward 17.19 1
37 Leong, Breanne 99 Renegades 17.21 5
38 Veneri, Alyssa 99 Renegades 17.25 4
39 Dang, Arianna 98 Renegades 17.33 4
40 Williams, Tia 98 Menehune TC 17.45 1
41 Brown, Elizabeth 99 Stallions 17.48 2
42 Matsumoto, Julia 99 Godspeed TC 18.01 3
43 Ako, Alana 99 Hawaii Kai 18.21 2
44 Piiohia, Taylor 99 Hawaii Kai 18.50 5
45 Pratt, Riley 99 Tsunami 18.62 3
46 Hartley, Alyssa 99 Tsunami 19.08 6
47 Stonebraker, Choochoo 99 Hawaii Kai 19.27 4
48 Wada, Cassidy 98 Mililani TC 19.31 2
49 Ikeda, Jenna 98 Renegades 20.21 3
Event 14 100 Meter Dash Midget Boys
===================================================================
Name Year Team Finals H#
===================================================================
1 Padron, Christian 99 Renegades 13.54 6
2 Iosivas, Andrei 99 Renegades 13.58 6
3 Taulapapa, Wayne 98 Unattached 13.62 6
4 Soares, Keenan 98 Menehune TC 13.92 4
5 Burk, Alexander 98 Tsunami 13.99 6
6 Quinn, Mitchell 99 Menehune TC 14.08 6
7 Britten, Vershaun 98 Tsunami 14.32 6
8 Lee, Brennan 98 Mililani TC 14.51 1
9 Figueroa, Alejandro 98 Tsunami 14.75 4
10 Jones, Emmanuelle 99 Tsunami 14.82 5
11 Matsumoto, Reagan 98 Godspeed TC 14.86 2
12 Black IV, Raymond 99 Godspeed TC 14.88 1
13 Uehara, Ty 98 Mililani TC 14.98 2
14 Hee, Micah 98 Renegades 14.99 6
15 King, Kyle 99 Menehune TC 15.00 4
16 Cockett, Judd 98 Hawaii Kai 15.02 2
17 Foster, Zaarion 99 Stallions 15.10 5
18 Robello, Inoa 98 Renegades 15.15 2
19 Ulansey, Kekoa 99 Renegades 15.34 4
20 White, Jamaal 99 Tsunami 15.39 3
21 Ota, Seth 98 Menehune TC 15.46 2
22 Westbrooke, Wesly 99 RoadRunners 15.53 6
23 Brown, Zachary 98 Menehune TC 15.78 1
24 Kamakawiwoole, Hanale 99 Renegades 15.80 5
25 Serikawa, Ricky 98 Renegades 15.81 3
26 Aiu, La'akea 98 Renegades 15.83 4
27 Herman, Nathan 99 Tsunami 15.84 3
28 Shimomura, Bryson 99 Menehune TC 15.88 4
29 Turner, Tasman 98 Menehune TC 15.97 1
30 Stonewall, Daniel 99 Tsunami 16.16 2
31 Tobias, Jacob 99 Menehune TC 16.17 3
32 Jovero, Jalen 98 Mililani TC 16.18 1
33 Eckert, Shaleu 99 Renegades 16.43 4
34 Morishige, Caden 99 Mililani TC 16.71 3
35 Rivas, Aaron 99 Hawaii Kai 16.90 3
36 Shimomura, Justin 99 Menehune TC 17.14 1
37 Eckenfels, Ethan 98 Tsunami 17.19 4
38 Brown, Ricco 98 RoadRunners 17.50 1
39 Miller, Marquise 99 RoadRunners 17.51 2
40 Li, Jordan 99 Menehune TC 18.02 5
41 Nguyen, Adam 98 Renegades 18.05 1
42 Moonier, Jesse 98 Menehune TC 18.11 3
43 Axt, Kyle 99 Renegades 18.25 3
44 Bolos, Noah 98 Menehune TC 19.07 2
Event 15 100 Meter Dash Youth Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Suzuki, Megan 96 Hawaii Kai 13.33 1
2 McClain, Mikala 97 Tsunami 13.67 3
3 Bautista, Denise 96 Tsunami 13.70 3
4 Harrison, Makayla 97 Tsunami 14.05 3
5 Miller, Destiny 96 Stallions 14.11 3
6 Jones, Aneisha 97 Tsunami 14.15 3
7 Yee, Brittanie 96 Godspeed TC 14.58 3
8 Harper, Aaliyah 96 Godspeed TC 14.67 1
9 Atud, Tiffany 96 Renegades 14.68 2
10 Hartley, Victoria 96 Tsunami 14.84 3
11 Goya, Geovahn 96 Mililani TC 14.93 1
12 Gering, Rebecca 97 Stallions 14.99 3
13 Hassell, Denae 96 Tsunami 15.40 1
14 Jones, Gabrielle 96 Tsunami 16.13 1
15 Eko, Kaylie 96 Hawaii Kai 16.67 2
16 Young, Joanna 97 Godspeed TC 17.20 2
17 Larson, Shawna 97 Hawaii Kai 18.45 2
Event 16 100 Meter Dash Youth Boys
===================================================================
Name Year Team Finals H#
===================================================================
1 Braun, Jr., Randy 96 Unattached 11.90 4
2 Stubbefield, Devan 96 Menehune TC 12.58 2
3 Jacobs, Jake 96 Unattached 12.71 4
4 Batchler, Jack 97 Menehune TC 12.75 4
5 Lono, Brandon 96 Godspeed TC 12.92 4
6 Kamaoha, Kamalu 96 Renegades 13.12 2
7 Sapla, Dallas 97 Menehune TC 13.20 4
8 Spires, Josiah 96 Menehune TC 13.25 4
9 Nakagawa, Troy 96 Mililani TC 13.35 2
10 Samuel, Earl 96 Stallions 13.35 4
11 Haila, Matt 96 Renegades 13.53 3
12 Kimura, Robinson 97 Menehune TC 13.54 1
13 Herman, Zachary 96 Tsunami 13.64 1
14 Rendles III, Dougals 97 Stallions 13.73 4
15 Takara, Gavin 96 Menehune TC 14.06 3
16 Dixon, Ryan 97 Tsunami 14.09 2
17 Chung, Connor 97 Mililani TC 14.15 3
18 Street, Dezmeon 97 Tsunami 14.22 3
19 Cobbs, Simon 96 RoadRunners 14.25 1
20 Donaldson, Dante 97 Tsunami 14.27 1
21 Quinn, Christopher 96 Menehune TC 14.35 2
22 Brown, Desmond 97 Stallions 14.47 1
23 DeWitt, Jackson 97 Tsunami 14.78 1
24 Henline, Sebastian 97 Menehune TC 15.01 3
25 Quinn, Kennedy 97 Menehune TC 15.21 2
26 Connor, Brandon 97 Mililani TC 15.32 1
27 Beckman, Zee 97 RoadRunners 15.78 2
28 Matthews, Xavier 97 Tsunami 15.91 2
29 Zoller, Kaaumoana 97 Renegades 16.01 3
30 Kandler, Phillip 97 Hawaii Kai 16.11 1
Event 17 100 Meter Dash Intermediate Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Black, Raion 95 Godspeed TC 12.39 2
2 Taulapapa, Kayla 95 Unattached 12.96 2
3 Yadao, Kanoelani 95 Renegades 13.18 2
4 Cobbs, Daphne 94 RoadRunners 13.52 2
5 Vasquez, Felicianna 95 RoadRunners 13.62 2
6 Yamamoto, Dawne 94 Mililani TC 13.73 2
7 Yasuda, Micki 95 Godspeed TC 14.29 2
8 Black, Shelby 95 RoadRunners 14.93 2
9 Jones, Azantae 94 Tsunami 15.28 1
10 Jones, Daysha 94 RoadRunners 15.61 1
11 Young, Jennifer 94 Godspeed TC 16.22 1
Event 18 100 Meter Dash Intermediate Boys
===================================================================
Name Year Team Finals H#
===================================================================
1 Carpenter, Jonathan 94 Mililani TC 11.59 2
2 Bee, Makana 95 Unattached 11.63 2
3 Loventhal, Lance 94 Mililani TC 11.91 2
4 Schwartz, Darreon 95 Hawaii Kai 11.93 2
5 White, Dionte 94 Mililani TC 12.04 2
6 Chan, Derek 95 Menehune TC 12.20 2
7 Liu, Linus 95 Renegades 12.23 2
8 Buzynski, Blake 95 Tsunami 12.46 2
9 Delosa, AJ 95 Godspeed TC 12.97 1
10 Bautista, Samal 95 Tsunami 13.00 1
11 Stonewall, Curai 95 Tsunami 13.06 1
12 Lopez, Darius 94 RoadRunners 13.24 1
13 Carino, Jarin 95 Mililani TC 13.44 1
14 Sampson, Stephen 95 Hawaii Kai 14.50 1
Event 19 100 Meter Dash Young Women
================================================================
Name Year Team Finals
================================================================
1 Hinkle, Andrea 93 RoadRunners 12.76
2 Whitener, Tyler 93 Godspeed TC 12.77
3 Myers, Sade 92 Godspeed TC 13.09
4 Ariola, Mariah 92 Renegades 13.83
5 Huffman, Nicole 93 Godspeed TC 14.02
6 Chin, Cherie 92 Godspeed TC 14.14
7 Sakamoto, Kylie 92 Unattached 14.30
8 Maginot, Ashley 93 Renegades 14.42
Event 20 100 Meter Dash Young Men
================================================================
Name Year Team Finals
================================================================
1 Zane, Michael 92 Renegades 11.68
2 Kim, Jonathon 93 Renegades 11.70
3 Whitley, Carlton 92 RoadRunners 11.94
4 Blackshear, Tereke 93 Tsunami 12.10
5 Watanabe, Cole 93 Godspeed TC 12.35
6 Andaya, Warren 93 Leeward 12.49
7 Hosokawa, Shane 93 Mililani TC 12.90
Event 21 1500 Meter Run Sub-Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 Baker, Chevelle 03 RoadRunners 8:50.92
2 Baker, Tamara 04 RoadRunners 8:51.29
Event 22 1500 Meter Run Sub-Bantam Boys
================================================================
Name Year Team Finals
================================================================
1 Adkison, Jayden 03 Stallions 6:51.28
2 McKinney, Brennan 02 Stallions 7:01.32
Event 23 1500 Meter Run Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 Rafael, Sasha 00 Stallions 6:12.46
2 Cline, Chelsea 00 Renegades 6:42.89
3 Nguyen, Leah 01 Mililani TC 7:56.08
Event 24 1500 Meter Run Bantam Boys
================================================================
Name Year Team Finals
================================================================
1 Applewhite, Branden 00 Tsunami 5:38.19
2 Parker, Jacob 01 Stallions 5:48.11
3 Yamamoto, Dylan 00 Hawaii Kai 6:12.92
4 Moul, Pierce 01 RoadRunners 6:16.95
5 Tobin, Marcus 01 Tsunami 6:22.15
6 Marceleno, Michael 01 Hawaii Kai 6:37.09
7 Wilson, Quest 01 RoadRunners 6:37.24
8 Burcham, Azriel 01 Mililani TC 6:43.39
9 Clausen, Charlie 01 Tsunami 7:02.72
Event 25 1500 Meter Run Midget Girls
================================================================
Name Year Team Finals
================================================================
1 Umphress, Rachel 99 Mililani TC 6:06.87
2 Reyes, Joya 98 Stallions 6:24.87
3 Schiel, Mia 99 Renegades 6:27.34
4 Burcham, Annissa 99 Mililani TC 6:34.56
5 Garner, Sydney 99 Mililani TC 6:50.18
6 Terry, Brigina 98 Tsunami 7:19.91
7 Davis, Alexandria 99 Tsunami 7:23.30
Event 26 1500 Meter Run Midget Boys
================================================================
Name Year Team Finals
================================================================
1 Shipton, Marc 98 Stallions 5:37.77
2 Cuadros, Diego 98 Tsunami 6:08.22
3 Isenhower, Nicholas 99 Stallions 6:08.59
4 Miler, Dakota 98 Renegades 6:10.79
5 Irons, Nicolas 99 Renegades 6:21.93
6 Minyard, Joshua 99 Tsunami 6:56.57
7 Brady, Conal 99 Mililani TC 7:24.45
Event 27 1500 Meter Run Youth Girls
================================================================
Name Year Team Finals
================================================================
1 Grossman, Dakota 96 Unattached 5:05.08
2 Smith, Kiana 97 Unattached 5:13.44
3 Collins, Brianna 96 RoadRunners 5:24.36
4 Quinn, Annika 97 Godspeed TC 5:28.47
5 Lum, Noe 96 Godspeed TC 5:37.06
6 Stilles, Alyssa 96 Unattached 5:46.42
7 Baker, Tessa 96 RoadRunners 5:55.59
8 Davis, Victoria 97 Tsunami 6:06.12
9 Brady, Teresa 97 Mililani TC 6:06.77
10 Cuadrado, Mia 97 Leeward 6:20.57
11 Hornef, Lauren 97 Tsunami 6:37.52
12 Roberts, Rhiannon 97 Tsunami 6:42.20
13 Minyard, Katherine 97 Tsunami 7:00.99
Event 28 1500 Meter Run Youth Boys
================================================================
Name Year Team Finals
================================================================
1 Murata, Tomoyuki 96 Godspeed TC 4:44.74
2 Petty, Jr., Cedric 96 Renegades 4:56.45
3 Kowalkowski, Gordon 96 Renegades 5:14.58
4 Cuadros, Julian 96 Tsunami 5:36.37
5 Biete, Bryson 96 Leeward 7:49.44
Event 29 1500 Meter Run Intermediate Girls
================================================================
Name Year Team Finals
================================================================
1 Brady, Elise 95 Mililani TC 5:08.55
2 Alahikea, Jade 95 Leeward 6:30.31
3 Kawana, Jessica 94 Mililani TC 6:45.83
4 Kishimoto, Jennifer 95 Godspeed TC 7:49.82
Event 30 1500 Meter Run Intermediate Boys
================================================================
Name Year Team Finals
================================================================
1 Cuadrado, Gianni 94 Leeward 4:41.70
2 Hom, Scott 95 Godspeed TC 4:50.58
3 Garner, Carson 95 Mililani TC 5:04.58
4 LeBato, Cameron 95 RoadRunners 5:16.32
5 Quiocho, Jordan 94 Mililani TC 5:16.39
6 Meade, Devin 95 Hawaii Kai 5:42.91
7 Inay, Mark 95 Leeward 5:42.94
8 Nagai, Marc 95 Leeward 5:57.66
9 Sampson, Stephen 95 Hawaii Kai 6:41.70
Event 31 1500 Meter Run Young Women
================================================================
Name Year Team Finals
================================================================
1 Pugliese, Kimberly 93 Mililani TC 5:26.10
2 Sanchez, Rocio 93 Leeward 5:35.52
3 Knaus, Jaclyn 93 Mililani TC 5:51.05
4 Black, Taylor 93 RoadRunners 5:59.14
Event 32 1500 Meter Run Young Men
================================================================
Name Year Team Finals
================================================================
1 Murphy, Pierce 93 Unattached 4:07.55
2 Honeker, Colin 92 Godspeed TC 4:26.95
3 Pleskacz, Borys 92 Godspeed TC 4:30.95
4 Higa, Justin 92 Godspeed TC 4:43.34
5 Hanold, Jeremy 91 Leeward 4:58.26
6 Kandler, Craig 91 Hawaii Kai 5:01.54
Event 33 1500 Meter Race Walk Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 Meade, Kylie 01 Hawaii Kai 14:49.69
2 Ako, Mira 01 Hawaii Kai 14:49.75
Event 34 1500 Meter Race Walk Midget Boys
================================================================
Name Year Team Finals
================================================================
1 Ching, Keen 99 Renegades 11:28.02
2 Nguyen, Adam 98 Renegades 11:32.08
Event 38 1500 Meter Race Walk Intermediate Boys
================================================================
Name Year Team Finals
================================================================
-- Hom, Scott 95 Godspeed TC DQ style
Event 40 1500 Meter Race Walk Young Men
================================================================
Name Year Team Finals
================================================================
1 Smith, Chase 92 Godspeed TC 10:00.55
2 Beck, Tyler 92 Godspeed TC 10:00.62
Event 41 400 Meter Dash Sub-Bantam Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Lum, Melody 02 Renegades 1:29.69 3
2 Tansiongco, Kayla 02 Mililani TC 1:31.89 3
3 Spencer, Zaira 02 Renegades 1:34.79 1
4 Montague, Rylee 02 Stallions 1:37.56 1
5 Sagawa, Madisyn 03 Renegades 1:38.65 3
6 Meisenzahl, Kayla 02 Godspeed TC 1:39.81 3
7 Walters, Trinity 03 RoadRunners 1:39.86 3
8 Leong, Alysa 02 Renegades 1:40.29 3
9 Moran, Mikenzie 03 Mililani TC 1:41.10 2
10 Schiel, Kaile 02 Renegades 1:41.17 3
11 Hanawahine, Kealohi 03 Menehune TC 1:42.12 3
12 Whitfield, Ceytaysia 02 Menehune TC 1:42.81 1
13 Jones, Danae 02 RoadRunners 1:43.82 1
14 Moul, Santija 04 RoadRunners 1:44.56 2
15 Morishige, Casey 03 Mililani TC 1:46.44 2
16 Takamoto, Kylie 02 Mililani TC 1:54.40 1
17 Moku, Tatum 04 Renegades 2:04.93 2
18 Baker, Chevelle 03 RoadRunners 2:05.40 2
-- Kunimoto, Michelle 03 Hawaii Kai DQ 1 Finished in lane 5
Event 42 400 Meter Dash Sub-Bantam Boys
===================================================================
Name Year Team Finals H#
===================================================================
1 Yadao, Keola 02 Renegades 1:12.64 3
2 Henry, Jackson 02 Menehune TC 1:23.80 1
3 Johns, Nicholas 02 Stallions 1:26.22 3
4 Moul, Scott 03 RoadRunners 1:28.94 1
